
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phytest</title>
	<atom:link href="http://phytest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phytest.com</link>
	<description>SMART LABORATORY BILLING</description>
	<lastBuildDate>Mon, 26 Mar 2012 18:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blankets of Hope distributed</title>
		<link>http://phytest.com/blankets-of-hope-distributed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blankets-of-hope-distributed</link>
		<comments>http://phytest.com/blankets-of-hope-distributed/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:11:59 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1534</guid>
		<description><![CDATA[Phytest is proud of the contributions and assistance of over 15 employees and their families to the Blankets of Hope program which thrives each holiday season under the direction of its founder, Phytest employee Bernice Thompson. Blankets of Hope is a grass roots charity that provides blankets, hats, scarves and a meal directly to homeless [...]]]></description>
			<content:encoded><![CDATA[<p>Phytest is proud of the contributions and assistance of over 15 employees and their families to the Blankets of Hope program which thrives each holiday season under the direction of its founder, Phytest employee Bernice Thompson.  Blankets of Hope is a grass roots charity that provides blankets, hats, scarves and a meal directly to homeless individuals and their families in metro Atlanta.  </p>
<p>Entering its eighth year, the Blankets of Hope program continues to gain momentum in both the number of volunteers and beneficiaries.  Although the fruits of the program are realized and distributed in a single night, it’s the culmination of a year’s work of selfless dedication by several individuals.  Throughout the year Bernice and her team of volunteers are busy sewing heavy thick blankets, hats and scarfs by hand for Atlanta’s homeless.  70+ packages of the goods plus a meal were distributed directly to needy individuals in various sections of the city by volunteers.  </p>
<p>We are very proud of Bernice and her contributions to the community.  For more information regarding the program, please call 404-798-4286.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/blankets-of-hope-distributed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team phytest raises over 1k</title>
		<link>http://phytest.com/team-phytest-raises-over-1k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-phytest-raises-over-1k</link>
		<comments>http://phytest.com/team-phytest-raises-over-1k/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:53:36 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1525</guid>
		<description><![CDATA[Led by A/R Manager Toy Dangler, runners and walkers from phytest were part of approximately 5,000 atlantans that took to the streets Sunday Oct 16 for the annual AIDS Atlanta 5K run and walk. Team phytest raised a total of $1,045. For more information see www.aidswalkatlanta.com.]]></description>
			<content:encoded><![CDATA[<p>Led by A/R Manager Toy Dangler, runners and walkers from phytest were part of approximately 5,000 atlantans that took to the streets Sunday Oct 16 for the annual AIDS Atlanta 5K run and walk.  Team phytest raised a total of $1,045.  For more information see www.aidswalkatlanta.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/team-phytest-raises-over-1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE 2011 &#8211; Day 2</title>
		<link>http://phytest.com/ace-2011-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ace-2011-day-2</link>
		<comments>http://phytest.com/ace-2011-day-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:08:41 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1514</guid>
		<description><![CDATA[Seminars, Seminars, Seminars! The theme for today is education. With day two being the peak of the conference I wasn&#8217;t surprised that today&#8217;s events lasted 15 hours. The day started off with a great key note from Dean Kamen. He was a little long winded, but it was well worth it. I didn&#8217;t mind the [...]]]></description>
			<content:encoded><![CDATA[<p>Seminars, Seminars, Seminars! The theme for today is education. With day two being the peak of the conference I wasn&#8217;t surprised that today&#8217;s events lasted 15 hours.</p>
<p>The day started off with a great key note from Dean Kamen. He was a little long winded, but it was well worth it. I didn&#8217;t mind the extra 20 minutes as he is very informative.</p>
<p>Once the seminars started you can tell that everyone meant business. The rooms filled very quickly with eager Acers ready to soak in all the knowledge Allscripts has to offer.</p>
<p>The one seminar that stood out over the rest was optimizing Revenue Cycle Management. The main presenter was Dr. Eric Beier. His presentation was easy to follow and packed a lot of useful tips. I am still trying to get some face time with him.</p>
<p>The day peaked with a fun-filled party hosted by Allscripts followed by mingling and cocktails at some of the Gaylord Opryland restaurants and bars.</p>
<p>Today was a great day packed with lots of education and fun. Keep up the good work Allscripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/ace-2011-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE 2011 &#8211; Day 1</title>
		<link>http://phytest.com/ace-2011-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ace-2011-day-1</link>
		<comments>http://phytest.com/ace-2011-day-1/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:46:48 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1505</guid>
		<description><![CDATA[ACE 2011 Three words, Allscripts Client Experience. They couldn&#8217;t have named it better. This year&#8217;s conference is packed with new technology, education and good times. ACE is in full swing at the Gaylord Opryland Resort in Nashville, TN. The conference has an incredible turn out with nearly 4000 physicians, administrators and service providers. Several third [...]]]></description>
			<content:encoded><![CDATA[<p>ACE 2011</p>
<p>Three words, Allscripts Client Experience. They couldn&#8217;t have named it better.  This year&#8217;s conference is packed with new technology, education and good times. </p>
<p>ACE is in full swing at the Gaylord Opryland Resort in Nashville, TN. The conference has an incredible turn out with nearly 4000 physicians, administrators and service providers. Several third party vendors and partners showed up as well to demonstrate how their products integrate with Allscripts.</p>
<p>Allscripts packed this conference with all sorts of educational seminars. In fact, there are so many it is difficult to choose which seminar to attend. </p>
<p>After attending my first two seminars I soon realized that their Enterprise product is a great solution for large patient volume facilities. This caught me by surprise because most Enterprise software is classified by the amount of users you have and not by the amount of data you handle.  </p>
<p>Jeff Beck was a key speaker who really stood out from the rest. He was highly knowledgeable and offered excellent solutions to many of the obstacles that I have been trying to overcome.	</p>
<p>All in all day one at ACE was a huge success. Day two, Here we go! </p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/ace-2011-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Georgia physicians group joins phytest network</title>
		<link>http://phytest.com/south-georgia-physicians-group-joins-phytest-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-georgia-physicians-group-joins-phytest-network</link>
		<comments>http://phytest.com/south-georgia-physicians-group-joins-phytest-network/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:02:52 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1343</guid>
		<description><![CDATA[AppleCare Doctors, a group of family practice and urgent care physicians with locations across south Georgia, has joined the phytest network. AppleCare is based in Baxley, Georgia, and their nine providers serve patients in Baxley and four other locations. More information regarding AppleCare and their innovative, patient-friendly AppleCare Advantage Program, can be found at www.applecaredoctors.com.]]></description>
			<content:encoded><![CDATA[<p>AppleCare Doctors, a group of family practice and urgent care physicians with locations across south Georgia, has joined the phytest network.  AppleCare is based in Baxley, Georgia, and their nine providers serve patients in Baxley and four other locations.  More information regarding AppleCare and their innovative, patient-friendly AppleCare Advantage Program, can be found at <a href="http://www.applecaredoctors.com">www.applecaredoctors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/south-georgia-physicians-group-joins-phytest-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family practice group in Chicago selects phytest</title>
		<link>http://phytest.com/family-practice-group-in-chicago-selects-phytest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-practice-group-in-chicago-selects-phytest</link>
		<comments>http://phytest.com/family-practice-group-in-chicago-selects-phytest/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:30:57 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=1289</guid>
		<description><![CDATA[We are pleased to announce that Dr. Scott Lowry&#8217;s family practice group in Peotone, IL has selected phytest to provide laboratory billing solutions. Dr. Lowry&#8217;s addition adds to phytest&#8217;s expanding base of internal medicine, family physician, and Ob/Gyn clients in the Chicago area.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Dr. Scott Lowry&#8217;s family practice group in Peotone, IL has selected phytest to provide laboratory billing solutions.  Dr. Lowry&#8217;s addition adds to phytest&#8217;s expanding base of internal medicine, family physician, and Ob/Gyn clients in the Chicago area.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/family-practice-group-in-chicago-selects-phytest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytest participates in Illinois MGMA annual conference</title>
		<link>http://phytest.com/illinois-mgma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-mgma</link>
		<comments>http://phytest.com/illinois-mgma/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:52:15 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phytest.com/?p=951</guid>
		<description><![CDATA[The Illinois Medical Group Management Association (MGMA) Annual Conference took place on May 12-13 at the DoubleTree Chicago Hotel in Oak Brook, Illinois. The theme for this year’s conference was “Transform Your Practice!” The conference was well attended, as nearly 100 physicians, administrators and service providers gathered to discuss issues facing healthcare providers and listen [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois Medical Group Management Association (MGMA) Annual Conference took place on May 12-13 at the DoubleTree Chicago Hotel in Oak Brook, Illinois.  The theme for this year’s conference was “Transform Your Practice!” The conference was well attended, as nearly 100 physicians, administrators and service providers gathered to discuss issues facing healthcare providers and listen to distinguished speakers on a variety of topics including ACO’s, E-prescribing, HER, ICD-10, and Compliance.  In addition, attendees were able to share ideas and best practices on topics such as improving customer service, expanding marketing initiatives, and improving practice profitability.</p>
<p>Pat Shennan, Phytest’s Director of Business Development for the Midwest region, attended the conference.  Pat was able to share case studies with other attendees on how Phytest has helped many hundreds of physicians improve the profitability of their practice through our smart laboratory billing solution.  To learn more about how Phytest can help your practice, <a href="http://phytest.com/contact/"><span style="color: #3366ff;">contact us</span></a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/illinois-mgma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phytest contributes to record-breaking United Way campaign</title>
		<link>http://phytest.com/phytest-contributes-to-record-breaking-united-way-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phytest-contributes-to-record-breaking-united-way-campaign</link>
		<comments>http://phytest.com/phytest-contributes-to-record-breaking-united-way-campaign/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:36:41 +0000</pubDate>
		<dc:creator>superlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://033810e.netsolhost.com/?p=1</guid>
		<description><![CDATA[Each spring the United Way of Metropolitan Atlanta conducts a Shoebox Project campaign to deliver supplies to homeless women and children throughout the metro area.  This year’s drive resulted in a record-breaking total of over 18,000 decorated shoeboxes, which will be distributed in the coming weeks. Led by Christine Carmichael, Billing Team Leader, Phytest employees [...]]]></description>
			<content:encoded><![CDATA[<p>Each spring the United   Way of Metropolitan Atlanta conducts a Shoebox Project campaign to deliver supplies to homeless women and children throughout the metro area.  This year’s drive resulted in a record-breaking total of over 18,000 decorated shoeboxes, which will be distributed in the coming weeks.</p>
<p>Led by Christine Carmichael, Billing Team Leader, Phytest employees filled, decorated, and donated a company record 97 boxes.  An outreach effort with other companies in Phytest’s building yielded an additional 321 boxes.  We are very proud of Christine’s efforts as well as all the Phytest team members who contributed to the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://phytest.com/phytest-contributes-to-record-breaking-united-way-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
