CPT® Code Lookup Tool
LIST OF CPT/HCPCS CODES USED TO DEFINE DESIGNATED HEALTH SERVICE CATEGORY: Clinical Laboratory Services
This code list is effective August 1, 2023
HCPCS/CPT | Description | National Avg. Reimbursement |
---|---|---|
36415 | Routine venipuncture | $ 3.00 |
80047 | Metabolic panel ionized ca | $ 13.73 |
80048 | Metabolic panel total ca | $ 8.46 |
80051 | Electrolyte panel | $ 7.01 |
80053 | Comprehen metabolic panel | $ 10.56 |
80061 | Lipid panel | $ 13.39 |
80069 | Renal function panel | $ 8.68 |
80074 | Acute hepatitis panel | $ 47.63 |
80076 | Hepatic function panel | $ 8.17 |
80150 | Assay of amikacin | $ 15.08 |
80155 | Drug assay caffeine | $ 38.57 |
80156 | Assay carbamazepine total | $ 14.57 |
80157 | Assay carbamazepine free | $ 13.25 |
80158 | Drug assay cyclosporine | $ 18.05 |
80159 | Drug assay clozapine | $ 20.15 |
80162 | Assay of digoxin total | $ 13.28 |
80163 | Assay of digoxin free | $ 13.28 |
80164 | Assay dipropylacetic acd tot | $ 13.54 |
80165 | Dipropylacetic acid free | $ 13.54 |
80168 | Assay of ethosuximide | $ 16.34 |
80169 | Drug assay everolimus | $ 13.73 |
80170 | Assay of gentamicin | $ 16.38 |
80171 | Drug screen quant gabapentin | $ 21.67 |
80173 | Assay of haloperidol | $ 15.78 |
80175 | Drug screen quan lamotrigine | $ 13.25 |
80176 | Assay of lidocaine | $ 14.69 |
80177 | Drug scrn quan levetiracetam | $ 13.25 |
80178 | Assay of lithium | $ 6.61 |
80180 | Drug scrn quan mycophenolate | $ 18.05 |
80183 | Drug scrn quant oxcarbazepin | $ 13.25 |
80184 | Assay of phenobarbital | $ 15.30 |
80185 | Assay of phenytoin total | $ 13.25 |
80186 | Assay of phenytoin free | $ 13.76 |
80188 | Assay of primidone | $ 16.59 |
80190 | Assay of procainamide | $ 60.00 |
80192 | Assay of procainamide | $ 16.75 |
80194 | Assay of quinidine | $ 14.60 |
80195 | Assay of sirolimus | $ 13.73 |
80197 | Assay of tacrolimus | $ 13.73 |
80198 | Assay of theophylline | $ 14.14 |
80199 | Drug screen quant tiagabine | $ 27.11 |
80200 | Assay of tobramycin | $ 16.13 |
80201 | Assay of topiramate | $ 11.92 |
80202 | Assay of vancomycin | $ 13.54 |
80203 | Drug screen quant zonisamide | $ 13.25 |
80299 | Quantitative assay drug | $ 18.64 |
80400 | Acth stimulation panel | $ 32.62 |
80402 | Acth stimulation panel | $ 86.96 |
80406 | Acth stimulation panel | $ 78.26 |
80408 | Aldosterone suppression eval | $ 125.50 |
80410 | Calcitonin stimul panel | $ 80.37 |
80412 | Crh stimulation panel | $ 801.62 |
80414 | Testosterone response panel | $ 51.64 |
80415 | Tot estradiol response panel | $ 55.89 |
80416 | Renin stimulation panel | $ 209.32 |
80417 | Renin stimulation panel | $ 43.99 |
80418 | Pituitary evaluation panel | $ 579.48 |
80420 | Dexamethasone panel | $ 161.88 |
80422 | Glucagon tolerance panel | $ 46.07 |
80424 | Glucagon tolerance panel | $ 50.50 |
80426 | Gonadotropin hormone panel | $ 148.41 |
80428 | Growth hormone panel | $ 66.70 |
80430 | Growth hormone panel | $ 129.33 |
80432 | Insulin suppression panel | $ 165.61 |
80434 | Insulin tolerance panel | $ 285.03 |
80435 | Insulin tolerance panel | $ 103.00 |
80436 | Metyrapone panel | $ 91.16 |
80438 | Trh stimulation panel | $ 50.41 |
80439 | Trh stimulation panel | $ 67.21 |
81000 | Urinalysis nonauto w/scope | $ 4.02 |
81001 | Urinalysis auto w/scope | $ 3.17 |
81002 | Urinalysis nonauto w/o scope | $ 3.48 |
81003 | Urinalysis auto w/o scope | $ 2.25 |
81005 | Urinalysis | $ 2.17 |
81007 | Urine screen for bacteria | $ 29.98 |
81015 | Microscopic exam of urine | $ 3.05 |
81020 | Urinalysis glass test | $ 4.70 |
81025 | Urine pregnancy test | $ 8.61 |
81050 | Urinalysis volume measure | $ 3.64 |
81161 | Dmd dup/delet analysis | $ 279.00 |
81206 | Bcr/abl1 gene major bp | $ 163.96 |
81207 | Bcr/abl1 gene minor bp | $ 144.84 |
81208 | Bcr/abl1 gene other bp | $ 214.62 |
81210 | Braf gene | $ 175.40 |
81212 | Brca1&2 185&5385&6174 vrnt | $ 440.00 |
81215 | Brca1 gene known famil vrnt | $ 375.25 |
81217 | Brca2 gene known famil vrnt | $ 375.25 |
81225 | Cyp2c19 gene com variants | $ 291.36 |
81226 | Cyp2d6 gene com variants | $ 450.91 |
81227 | Cyp2c9 gene com variants | $ 174.81 |
81235 | Egfr gene com variants | $ 324.58 |
81240 | F2 gene | $ 65.69 |
81241 | F5 gene | $ 73.37 |
81245 | Flt3 gene | $ 165.51 |
81246 | Flt3 gene analysis | $ 83.00 |
81256 | Hfe gene | $ 65.36 |
81261 | Igh gene rearrange amp meth | $ 197.99 |
81262 | Igh gene rearrang dir probe | $ 68.55 |
81263 | Igh vari regional mutation | $ 294.52 |
81264 | Igk rearrangeabn clonal pop | $ 172.73 |
81265 | Str markers specimen anal | $ 233.07 |
81267 | Chimerism anal no cell selec | $ 207.46 |
81268 | Chimerism anal w/cell select | $ 260.79 |
81270 | Jak2 gene | $ 91.66 |
81275 | Kras gene variants exon 2 | $ 193.25 |
81287 | Mgmt gene prmtr mthyltn alys | $ 124.64 |
81288 | Mlh1 gene | $ 192.32 |
81291 | Mthfr gene | $ 65.34 |
81292 | Mlh1 gene full seq | $ 675.40 |
81293 | Mlh1 gene known variants | $ 331.00 |
81294 | Mlh1 gene dup/delete variant | $ 202.40 |
81295 | Msh2 gene full seq | $ 381.70 |
81296 | Msh2 gene known variants | $ 337.73 |
81297 | Msh2 gene dup/delete variant | $ 213.30 |
81298 | Msh6 gene full seq | $ 641.85 |
81299 | Msh6 gene known variants | $ 308.00 |
81300 | Msh6 gene dup/delete variant | $ 238.00 |
81301 | Microsatellite instability | $ 348.56 |
81310 | Npm1 gene | $ 246.52 |
81313 | Pca3/klk3 antigen | $ 255.05 |
81315 | Pml/raralpha com breakpoints | $ 207.31 |
81316 | Pml/raralpha 1 breakpoint | $ 207.31 |
81317 | Pms2 gene full seq analysis | $ 676.50 |
81318 | Pms2 known familial variants | $ 331.00 |
81319 | Pms2 gene dup/delet variants | $ 203.50 |
81321 | Pten gene full sequence | $ 600.00 |
81322 | Pten gene known fam variant | $ 46.60 |
81323 | Pten gene dup/delet variant | $ 300.00 |
81332 | Serpina1 gene | $ 43.65 |
81340 | Trb@ gene rearrange amplify | $ 208.92 |
81341 | Trb@ gene rearrange dirprobe | $ 49.59 |
81342 | Trg gene rearrangement anal | $ 201.50 |
81370 | Hla i & ii typing lr | $ 402.12 |
81371 | Hla i & ii type verify lr | $ 404.52 |
81372 | Hla i typing complete lr | $ 403.59 |
81373 | Hla i typing 1 locus lr | $ 127.43 |
81374 | Hla i typing 1 antigen lr | $ 74.33 |
81375 | Hla ii typing ag equiv lr | $ 220.74 |
81376 | Hla ii typing 1 locus lr | $ 122.22 |
81377 | Hla ii type 1 ag equiv lr | $ 94.74 |
81378 | Hla i & ii typing hr | $ 345.57 |
81379 | Hla i typing complete hr | $ 335.38 |
81380 | Hla i typing 1 locus hr | $ 177.25 |
81381 | Hla i typing 1 allele hr | $ 169.90 |
81382 | Hla ii typing 1 loc hr | $ 123.68 |
81383 | Hla ii typing 1 allele hr | $ 109.13 |
81410 | Aortic dysfunction/dilation | $ 504.00 |
81411 | Aortic dysfunction/dilation | $ 1,350.19 |
81415 | Exome sequence analysis | $ 4,780.00 |
81416 | Exome sequence analysis | $ 12,000.00 |
81417 | Exome re-evaluation | $ 320.00 |
81420 | Fetal chrmoml aneuploidy | $ 759.05 |
81425 | Genome sequence analysis | $ 5,031.20 |
81426 | Genome sequence analysis | $ 2,709.95 |
81427 | Genome re-evaluation | $ 2,337.65 |
81430 | Hearing loss sequence analys | $ 1,625.00 |
81431 | Hearing loss dup/del analys | $ 679.57 |
81435 | Hereditary colon ca dsordrs | $ 584.90 |
81436 | Hereditary colon ca dsordrs | $ 584.90 |
81440 | Mitochondrial gene | $ 3,324.00 |
81445 | Tgsap so neo 5-50dna/dna&rna | $ 597.91 |
81450 | Tgsap hl neo 5-50dna/dna&rna | $ 759.53 |
81455 | Tgsap so/hl 51/> dna/dna&rna | $ 2,919.60 |
81460 | Whole mitochondrial genome | $ 1,287.00 |
81465 | Whole mitochondrial genome | $ 936.00 |
81470 | X-linked intellectual dblt | $ 914.00 |
81471 | X-linked intellectual dblt | $ 914.00 |
81528 | Oncology colorectal scr | $ 508.87 |
82009 | Test for acetone/ketones | $ 4.52 |
82010 | Acetone assay | $ 8.17 |
82013 | Acetylcholinesterase assay | $ 12.29 |
82016 | Acylcarnitines qual | $ 16.49 |
82017 | Acylcarnitines quant | $ 16.87 |
82024 | Assay of acth | $ 38.62 |
82030 | Assay of adp & amp | $ 25.80 |
82040 | Assay of serum albumin | $ 4.95 |
82042 | Other source albumin quan ea | $ 7.78 |
82043 | Ur albumin quantitative | $ 5.78 |
82044 | Ur albumin semiquantitative | $ 6.23 |
82045 | Albumin ischemia modified | $ 33.94 |
82075 | Assay of breath ethanol | $ 30.00 |
82085 | Assay of aldolase | $ 9.71 |
82088 | Assay of aldosterone | $ 40.75 |
82103 | Alpha-1-antitrypsin total | $ 13.44 |
82104 | Alpha-1-antitrypsin pheno | $ 14.46 |
82105 | Alpha-fetoprotein serum | $ 16.77 |
82106 | Alpha-fetoprotein amniotic | $ 17.00 |
82107 | Alpha-fetoprotein l3 | $ 64.41 |
82108 | Assay of aluminum | $ 25.48 |
82120 | Amines vaginal fluid qual | $ 5.99 |
82127 | Amino acid single qual | $ 14.18 |
82128 | Amino acids mult qual | $ 13.87 |
82131 | Amino acids single quant | $ 22.98 |
82135 | Assay aminolevulinic acid | $ 16.45 |
82136 | Amino acids quant 2-5 | $ 19.61 |
82139 | Amino acids quan 6 or more | $ 16.87 |
82140 | Assay of ammonia | $ 14.57 |
82143 | Amniotic fluid scan | $ 9.35 |
82150 | Assay of amylase | $ 6.48 |
82154 | Androstanediol glucuronide | $ 28.83 |
82157 | Assay of androstenedione | $ 29.28 |
82160 | Assay of androsterone | $ 25.55 |
82163 | Assay of angiotensin ii | $ 20.52 |
82164 | Angiotensin i enzyme test | $ 14.60 |
82172 | Assay of apolipoprotein | $ 21.09 |
82175 | Assay of arsenic | $ 18.97 |
82180 | Assay of ascorbic acid | $ 9.89 |
82190 | Atomic absorption | $ 15.90 |
82232 | Assay of beta-2 protein | $ 16.18 |
82239 | Bile acids total | $ 17.12 |
82240 | Bile acids cholylglycine | $ 26.58 |
82247 | Bilirubin total | $ 5.02 |
82248 | Bilirubin direct | $ 5.02 |
82252 | Fecal bilirubin test | $ 4.56 |
82261 | Assay of biotinidase | $ 16.87 |
82270 | Occult blood feces | $ 4.38 |
82271 | Occult blood other sources | $ 5.32 |
82272 | Occult bld feces 1-3 tests | $ 4.23 |
82274 | Assay test for blood fecal | $ 15.92 |
82286 | Assay of bradykinin | $ 5.16 |
82300 | Assay of cadmium | $ 23.64 |
82306 | Vitamin d 25 hydroxy | $ 29.60 |
82308 | Assay of calcitonin | $ 26.79 |
82310 | Assay of calcium | $ 5.16 |
82330 | Assay of calcium | $ 13.68 |
82331 | Calcium infusion test | $ 13.34 |
82340 | Assay of calcium in urine | $ 6.03 |
82355 | Calculus analysis qual | $ 11.58 |
82360 | Calculus assay quant | $ 12.87 |
82365 | Calculus spectroscopy | $ 12.90 |
82370 | X-ray assay calculus | $ 12.52 |
82373 | Assay c-d transfer measure | $ 18.06 |
82374 | Assay blood carbon dioxide | $ 4.88 |
82375 | Assay carboxyhb quant | $ 12.32 |
82376 | Assay carboxyhb qual | $ 14.07 |
82378 | Carcinoembryonic antigen | $ 18.96 |
82379 | Assay of carnitine | $ 16.87 |
82380 | Assay of carotene | $ 9.22 |
82382 | Assay urine catecholamines | $ 27.30 |
82383 | Assay blood catecholamines | $ 29.08 |
82384 | Assay three catecholamines | $ 25.25 |
82387 | Assay of cathepsin-d | $ 18.06 |
82390 | Assay of ceruloplasmin | $ 10.74 |
82397 | Chemiluminescent assay | $ 14.12 |
82415 | Assay of chloramphenicol | $ 12.67 |
82435 | Assay of blood chloride | $ 4.60 |
82436 | Assay of urine chloride | $ 5.75 |
82438 | Assay other fluid chlorides | $ 5.00 |
82441 | Test for chlorohydrocarbons | $ 6.01 |
82465 | Assay bld/serum cholesterol | $ 4.35 |
82480 | Assay serum cholinesterase | $ 7.87 |
82482 | Assay rbc cholinesterase | $ 9.81 |
82485 | Assay chondroitin sulfate | $ 20.65 |
82495 | Assay of chromium | $ 20.28 |
82507 | Assay of citrate | $ 27.80 |
82523 | Collagen crosslinks | $ 18.68 |
82525 | Assay of copper | $ 12.41 |
82528 | Assay of corticosterone | $ 22.52 |
82530 | Cortisol free | $ 16.71 |
82533 | Total cortisol | $ 16.30 |
82540 | Assay of creatine | $ 4.64 |
82542 | Col chromotography qual/quan | $ 24.09 |
82550 | Assay of ck (cpk) | $ 6.51 |
82552 | Assay of cpk in blood | $ 13.39 |
82553 | Creatine mb fraction | $ 11.55 |
82554 | Creatine isoforms | $ 11.87 |
82565 | Assay of creatinine | $ 5.12 |
82570 | Assay of urine creatinine | $ 5.18 |
82575 | Creatinine clearance test | $ 9.46 |
82585 | Assay of cryofibrinogen | $ 14.14 |
82595 | Assay of cryoglobulin | $ 6.47 |
82600 | Assay of cyanide | $ 19.40 |
82607 | Vitamin b-12 | $ 15.08 |
82608 | B-12 binding capacity | $ 14.32 |
82610 | Cystatin c | $ 18.52 |
82615 | Test for urine cystines | $ 9.55 |
82626 | Dehydroepiandrosterone | $ 25.27 |
82627 | Dehydroepiandrosterone | $ 22.23 |
82633 | Desoxycorticosterone | $ 30.98 |
82634 | Deoxycortisol | $ 29.28 |
82638 | Assay of dibucaine number | $ 12.25 |
82652 | Vit d 1 25-dihydroxy | $ 38.50 |
82656 | El-1 fecal qual/semiq | $ 11.53 |
82657 | Enzyme cell activity | $ 22.17 |
82658 | Enzyme cell activity ra | $ 44.03 |
82664 | Electrophoretic test | $ 61.50 |
82668 | Assay of erythropoietin | $ 18.79 |
82670 | Assay of total estradiol | $ 27.94 |
82671 | Assay of estrogens | $ 32.30 |
82672 | Assay of estrogen | $ 21.70 |
82677 | Assay of estriol | $ 24.18 |
82679 | Assay of estrone | $ 24.95 |
82693 | Assay of ethylene glycol | $ 14.90 |
82696 | Assay of etiocholanolone | $ 26.24 |
82705 | Fats/lipids feces qual | $ 5.10 |
82710 | Fats/lipids feces quant | $ 16.80 |
82715 | Assay of fecal fat | $ 22.97 |
82725 | Assay of blood fatty acids | $ 18.77 |
82726 | Long chain fatty acids | $ 19.75 |
82728 | Assay of ferritin | $ 13.63 |
82731 | Assay of fetal fibronectin | $ 64.41 |
82735 | Assay of fluoride | $ 18.54 |
82746 | Assay of folic acid serum | $ 14.70 |
82747 | Assay of folic acid rbc | $ 17.65 |
82757 | Assay of semen fructose | $ 17.34 |
82759 | Assay of rbc galactokinase | $ 21.48 |
82760 | Assay of galactose | $ 11.20 |
82775 | Assay galactose transferase | $ 21.07 |
82776 | Galactose transferase test | $ 11.74 |
82777 | Galectin-3 | $ 44.25 |
82784 | Assay iga/igd/igg/igm each | $ 9.30 |
82785 | Assay of ige | $ 16.46 |
82787 | Igg 1 2 3 or 4 each | $ 8.02 |
82800 | Blood ph | $ 11.00 |
82803 | Blood gases any combination | $ 26.07 |
82805 | Blood gases w/o2 saturation | $ 78.77 |
82810 | Blood gases o2 sat only | $ 9.77 |
82820 | Hemoglobin-oxygen affinity | $ 13.34 |
82930 | Gastric analy w/ph ea spec | $ 6.71 |
82938 | Gastrin test | $ 17.69 |
82941 | Assay of gastrin | $ 17.63 |
82943 | Assay of glucagon | $ 14.29 |
82945 | Glucose other fluid | $ 3.93 |
82946 | Glucagon tolerance test | $ 17.77 |
82947 | Assay glucose blood quant | $ 3.93 |
82948 | Reagent strip/blood glucose | $ 5.04 |
82950 | Glucose test | $ 4.75 |
82951 | Glucose tolerance test (gtt) | $ 12.87 |
82952 | Gtt-added samples | $ 3.92 |
82955 | Assay of g6pd enzyme | $ 9.70 |
82960 | Test for g6pd enzyme | $ 6.05 |
82962 | Glucose blood test | $ 3.28 |
82963 | Assay of glucosidase | $ 21.48 |
82965 | Assay of gdh enzyme | $ 13.15 |
82977 | Assay of ggt | $ 7.20 |
82978 | Assay of glutathione | $ 15.45 |
82979 | Assay rbc glutathione | $ 9.44 |
82985 | Assay of glycated protein | $ 16.76 |
83001 | Assay of gonadotropin (fsh) | $ 18.58 |
83002 | Assay of gonadotropin (lh) | $ 18.52 |
83003 | Assay growth hormone (hgh) | $ 16.67 |
83006 | Growth stimulation gene 2 | $ 75.60 |
83009 | H pylori (c-13) blood | $ 67.36 |
83010 | Assay of haptoglobin quant | $ 12.58 |
83012 | Assay of haptoglobins | $ 26.89 |
83013 | H pylori (c-13) breath | $ 67.36 |
83014 | H pylori drug admin | $ 7.86 |
83015 | Heavy metal qual any anal | $ 20.94 |
83018 | Heavy metal quant each nes | $ 21.96 |
83020 | Hemoglobin electrophoresis | $ 12.87 |
83021 | Hemoglobin chromotography | $ 18.06 |
83026 | Hemoglobin copper sulfate | $ 4.01 |
83030 | Hemoglobin f fetal chemical | $ 10.74 |
83033 | Hemoglobin ftl f assay qual | $ 8.00 |
83036 | Hemoglobin glycosylated a1c | $ 9.71 |
83037 | Hb glycosylated a1c home dev | $ 9.71 |
83045 | Hgb methemoglobin qual | $ 6.49 |
83050 | Hgb methemoglobin quan | $ 8.20 |
83051 | Hemoglobin plasma | $ 7.31 |
83060 | Hgb sulfhemoglobin quan | $ 8.80 |
83065 | Hemoglobin thermolabile | $ 9.00 |
83068 | Hemoglobin unstable screen | $ 9.47 |
83069 | Hemoglobin urine | $ 3.95 |
83070 | Assay of hemosiderin qual | $ 4.75 |
83080 | Assay of b hexosaminidase ea | $ 16.87 |
83088 | Assay of histamine | $ 29.53 |
83090 | Assay of homocysteine | $ 17.92 |
83150 | Assay of homovanillic acid | $ 22.41 |
83491 | Asy hydroxycorticosteroids17 | $ 17.90 |
83497 | Assay of 5-hiaa | $ 12.90 |
83498 | Asy hydroxyprogesterone 17-d | $ 27.17 |
83500 | Assay free hydroxyproline | $ 22.65 |
83505 | Assay total hydroxyproline | $ 24.30 |
83516 | Immunoassay nonantibody | $ 11.53 |
83518 | Immunoassay dipstick | $ 9.64 |
83519 | Ria nonantibody | $ 18.40 |
83520 | Immunoassay quant nos nonab | $ 17.27 |
83525 | Assay of insulin | $ 11.43 |
83527 | Assay of insulin | $ 12.95 |
83528 | Assay of intrinsic factor | $ 19.82 |
83540 | Assay of iron | $ 6.47 |
83550 | Iron binding test | $ 8.74 |
83570 | Assay of idh enzyme | $ 8.85 |
83582 | Assay of ketogenic steroids | $ 15.47 |
83586 | Assay 17- ketosteroids | $ 12.80 |
83593 | Fractionation ketosteroids | $ 28.50 |
83605 | Assay of lactic acid | $ 11.57 |
83615 | Lactate (ld) (ldh) enzyme | $ 6.04 |
83625 | Assay of ldh enzymes | $ 12.79 |
83630 | Lactoferrin fecal (qual) | $ 19.70 |
83631 | Lactoferrin fecal (quant) | $ 19.63 |
83632 | Placental lactogen | $ 20.22 |
83633 | Test urine for lactose | $ 11.25 |
83655 | Assay of lead | $ 12.11 |
83661 | L/s ratio fetal lung | $ 21.99 |
83662 | Foam stability fetal lung | $ 18.91 |
83663 | Fluoro polarize fetal lung | $ 18.91 |
83664 | Lamellar bdy fetal lung | $ 19.32 |
83670 | Assay of lap enzyme | $ 9.81 |
83690 | Assay of lipase | $ 6.89 |
83695 | Assay of lipoprotein(a) | $ 14.32 |
83698 | Assay lipoprotein pla2 | $ 46.31 |
83700 | Lipopro bld electrophoretic | $ 11.26 |
83701 | Lipoprotein bld hr fraction | $ 33.86 |
83704 | Lipoprotein bld quan part | $ 34.19 |
83718 | Assay of lipoprotein | $ 8.19 |
83719 | Assay of blood lipoprotein | $ 12.75 |
83721 | Assay of blood lipoprotein | $ 10.50 |
83727 | Assay of lrh hormone | $ 17.19 |
83735 | Assay of magnesium | $ 6.70 |
83775 | Assay malate dehydrogenase | $ 7.37 |
83785 | Assay of manganese | $ 26.65 |
83789 | Mass spectrometry qual/quan | $ 24.11 |
83825 | Assay of mercury | $ 16.26 |
83835 | Assay of metanephrines | $ 16.94 |
83857 | Assay of methemalbumin | $ 10.74 |
83861 | Microfluid analy tears | $ 22.48 |
83864 | Mucopolysaccharides | $ 28.50 |
83872 | Assay synovial fluid mucin | $ 5.86 |
83873 | Assay of csf protein | $ 17.20 |
83874 | Assay of myoglobin | $ 12.92 |
83876 | Assay myeloperoxidase | $ 50.86 |
83880 | Assay of natriuretic peptide | $ 39.26 |
83883 | Assay nephelometry not spec | $ 13.60 |
83885 | Assay of nickel | $ 24.51 |
83915 | Assay of nucleotidase | $ 11.15 |
83916 | Oligoclonal bands | $ 27.39 |
83918 | Organic acids total quant | $ 23.60 |
83919 | Organic acids qual each | $ 16.45 |
83921 | Organic acid single quant | $ 21.21 |
83930 | Assay of blood osmolality | $ 6.61 |
83935 | Assay of urine osmolality | $ 6.82 |
83937 | Assay of osteocalcin | $ 29.85 |
83945 | Assay of oxalate | $ 14.45 |
83950 | Oncoprotein her-2/neu | $ 64.41 |
83951 | Oncoprotein dcp | $ 64.41 |
83970 | Assay of parathormone | $ 41.28 |
83986 | Assay ph body fluid nos | $ 3.58 |
83987 | Exhaled breath condensate | $ 3.58 |
83993 | Assay for calprotectin fecal | $ 19.63 |
84030 | Assay of blood pku | $ 5.50 |
84035 | Assay of phenylketones | $ 3.98 |
84060 | Assay acid phosphatase | $ 7.64 |
84066 | Assay prostate phosphatase | $ 9.66 |
84075 | Assay alkaline phosphatase | $ 5.18 |
84078 | Assay alkaline phosphatase | $ 8.26 |
84080 | Assay alkaline phosphatases | $ 14.78 |
84081 | Assay phosphatidylglycerol | $ 16.52 |
84085 | Assay of rbc pg6d enzyme | $ 9.44 |
84087 | Assay phosphohexose enzymes | $ 10.73 |
84100 | Assay of phosphorus | $ 4.74 |
84105 | Assay of urine phosphorus | $ 5.78 |
84106 | Test for porphobilinogen | $ 5.82 |
84110 | Assay of porphobilinogen | $ 8.44 |
84112 | Eval amniotic fluid protein | $ 98.11 |
84119 | Test urine for porphyrins | $ 13.36 |
84120 | Assay of urine porphyrins | $ 14.71 |
84126 | Assay of feces porphyrins | $ 39.11 |
84132 | Assay of serum potassium | $ 4.76 |
84133 | Assay of urine potassium | $ 4.73 |
84134 | Assay of prealbumin | $ 14.59 |
84135 | Assay of pregnanediol | $ 21.27 |
84138 | Assay of pregnanetriol | $ 21.05 |
84140 | Assay of pregnenolone | $ 20.67 |
84143 | Assay of 17-hydroxypregneno | $ 22.81 |
84144 | Assay of progesterone | $ 20.86 |
84145 | Procalcitonin (pct) | $ 27.22 |
84146 | Assay of prolactin | $ 19.38 |
84150 | Assay of prostaglandin | $ 41.77 |
84152 | Assay of psa complexed | $ 18.39 |
84153 | Assay of psa total | $ 18.39 |
84154 | Assay of psa free | $ 18.39 |
84155 | Assay of protein serum | $ 3.67 |
84156 | Assay of protein urine | $ 3.67 |
84157 | Assay of protein other | $ 4.00 |
84160 | Assay of protein any source | $ 5.61 |
84163 | Pappa serum | $ 15.05 |
84165 | Protein e-phoresis serum | $ 10.74 |
84166 | Protein e-phoresis/urine/csf | $ 17.83 |
84181 | Western blot test | $ 17.03 |
84182 | Protein western blot test | $ 29.21 |
84202 | Assay rbc protoporphyrin | $ 14.35 |
84203 | Test rbc protoporphyrin | $ 9.74 |
84206 | Assay of proinsulin | $ 26.69 |
84207 | Assay of vitamin b-6 | $ 28.10 |
84210 | Assay of pyruvate | $ 14.48 |
84220 | Assay of pyruvate kinase | $ 9.44 |
84228 | Assay of quinine | $ 11.63 |
84233 | Assay of estrogen | $ 87.88 |
84234 | Assay of progesterone | $ 64.88 |
84235 | Assay of endocrine hormone | $ 71.23 |
84238 | Assay nonendocrine receptor | $ 36.57 |
84244 | Assay of renin | $ 21.99 |
84252 | Assay of vitamin b-2 | $ 20.24 |
84255 | Assay of selenium | $ 25.53 |
84260 | Assay of serotonin | $ 30.98 |
84270 | Assay of sex hormone globul | $ 21.73 |
84275 | Assay of sialic acid | $ 13.44 |
84285 | Assay of silica | $ 25.21 |
84295 | Assay of serum sodium | $ 4.81 |
84300 | Assay of urine sodium | $ 5.06 |
84302 | Assay of sweat sodium | $ 4.86 |
84305 | Assay of somatomedin | $ 21.26 |
84307 | Assay of somatostatin | $ 18.28 |
84311 | Spectrophotometry | $ 8.10 |
84315 | Body fluid specific gravity | $ 3.28 |
84375 | Chromatogram assay sugars | $ 39.00 |
84376 | Sugars single qual | $ 5.50 |
84377 | Sugars multiple qual | $ 5.50 |
84378 | Sugars single quant | $ 11.53 |
84379 | Sugars multiple quant | $ 11.53 |
84392 | Assay of urine sulfate | $ 5.49 |
84402 | Assay of free testosterone | $ 25.47 |
84403 | Assay of total testosterone | $ 25.81 |
84425 | Assay of vitamin b-1 | $ 21.23 |
84430 | Assay of thiocyanate | $ 11.63 |
84431 | Thromboxane urine | $ 35.11 |
84432 | Assay of thyroglobulin | $ 16.06 |
84436 | Assay of total thyroxine | $ 6.87 |
84437 | Assay of neonatal thyroxine | $ 6.47 |
84439 | Assay of free thyroxine | $ 9.02 |
84442 | Assay of thyroid activity | $ 14.78 |
84443 | Assay thyroid stim hormone | $ 16.80 |
84445 | Assay of tsi globulin | $ 50.86 |
84446 | Assay of vitamin e | $ 14.18 |
84449 | Assay of transcortin | $ 18.00 |
84450 | Transferase (ast) (sgot) | $ 5.18 |
84460 | Alanine amino (alt) (sgpt) | $ 5.30 |
84466 | Assay of transferrin | $ 12.76 |
84478 | Assay of triglycerides | $ 5.74 |
84479 | Assay of thyroid (t3 or t4) | $ 6.47 |
84480 | Assay triiodothyronine (t3) | $ 14.18 |
84481 | Free assay (ft-3) | $ 16.94 |
84482 | T3 reverse | $ 15.76 |
84484 | Assay of troponin quant | $ 12.47 |
84485 | Assay duodenal fluid trypsin | $ 7.20 |
84488 | Test feces for trypsin | $ 7.30 |
84490 | Assay of feces for trypsin | $ 9.93 |
84510 | Assay of tyrosine | $ 10.63 |
84512 | Assay of troponin qual | $ 10.09 |
84520 | Assay of urea nitrogen | $ 3.95 |
84525 | Urea nitrogen semi-quant | $ 5.13 |
84540 | Assay of urine/urea-n | $ 5.56 |
84545 | Urea-n clearance test | $ 7.20 |
84550 | Assay of blood/uric acid | $ 4.52 |
84560 | Assay of urine/uric acid | $ 5.08 |
84577 | Assay of feces/urobilinogen | $ 16.80 |
84578 | Test urine urobilinogen | $ 4.47 |
84580 | Assay of urine urobilinogen | $ 9.55 |
84583 | Assay of urine urobilinogen | $ 6.05 |
84585 | Assay of urine vma | $ 15.50 |
84586 | Assay of vip | $ 35.33 |
84588 | Assay of vasopressin | $ 33.94 |
84590 | Assay of vitamin a | $ 11.61 |
84591 | Assay of nos vitamin | $ 17.06 |
84597 | Assay of vitamin k | $ 13.72 |
84600 | Assay of volatiles | $ 17.11 |
84620 | Xylose tolerance test | $ 12.91 |
84630 | Assay of zinc | $ 11.39 |
84681 | Assay of c-peptide | $ 20.81 |
84702 | Chorionic gonadotropin test | $ 15.05 |
